<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Branding</title>
	<atom:link href="http://www.brand.net/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On RTB and Brand Advertising (Part 2)</title>
		<link>http://www.brand.net/blog/2011/08/on-rtb-and-brand-advertising-part-2/</link>
		<comments>http://www.brand.net/blog/2011/08/on-rtb-and-brand-advertising-part-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:02:17 +0000</pubDate>
		<dc:creator>Madhu Vudali</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[VAST]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2930</guid>
		<description><![CDATA[<p>Last week, I discussed <a title="On RTB and Brand Advertising" href="http://www.brand.net/blog/2011/07/on-rtb-and-brand-advertising/" target="_blank">how Brand advertising benefits from RTB</a>. Very quick refresher: <a href="http://www.adweek.com/news/advertising-branding/google-ceo-display-ad-market-could-become-200-billion-biz-125860">a $200B</a> online display ad market (i) of which <a href="../2011/06/go-neal/">35% has Brand KPIs</a> and (ii) with <a href="http://www.slideshare.net/saydowin/ds-ps-and-ad-exchanges">50% of the inventory in RTB</a>.  Big money opportunity.  We’re on it:  our&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/08/on-rtb-and-brand-advertising-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On RTB and Brand Advertising</title>
		<link>http://www.brand.net/blog/2011/07/on-rtb-and-brand-advertising/</link>
		<comments>http://www.brand.net/blog/2011/07/on-rtb-and-brand-advertising/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:30:22 +0000</pubDate>
		<dc:creator>Madhu Vudali</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[RTB]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2922</guid>
		<description><![CDATA[<p>At Brand.net, we focus on maximizing ROI for Brand advertisers.  We demonstrate day in day out that tight management of the <a href="../2011/07/finally-were-talking-about-brand-kpis/"><em>Metrics That Matter</em></a> – Reach/Frequency against the target audience, and high-quality, contextually oriented media – yields <a href="http://www.brand.net/results">outstanding offline sales ROI</a>. &#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/on-rtb-and-brand-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

