<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net</title>
	<atom:link href="http://www.brand.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An exciting step forward in measurement</title>
		<link>http://www.brand.net/blog/2010/03/an-exciting-step-forward-in-measurement/</link>
		<comments>http://www.brand.net/blog/2010/03/an-exciting-step-forward-in-measurement/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:33:12 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[offline sales]]></category>
		<category><![CDATA[purchase intent]]></category>
		<category><![CDATA[SalesLink]]></category>
		<category><![CDATA[Vizu]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2098</guid>
		<description><![CDATA[<p>I am very excited about <a href="http://www.brand.net/company/news-and-events/press-releases/brandnet-research-confirms-ability-to-optimize-midflight-and-drive-higher-offline-sales">today&#8217;s release</a> of yet another batch of fantastic campaign results for an Ad Age 20 CPG brand.  I am excited about this release in particular because of the use of both Nielsen and Vizu measurement technology&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/03/an-exciting-step-forward-in-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More great stuff from Michael Zimbalist</title>
		<link>http://www.brand.net/blog/2010/02/more-great-stuff-from-michael-zimbalist/</link>
		<comments>http://www.brand.net/blog/2010/02/more-great-stuff-from-michael-zimbalist/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:10:55 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Zimbalist]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2094</guid>
		<description><![CDATA[<p>Another <a href="http://adage.com/digital/article?article_id=142173">great article</a> from Michael Zimbalist in this week&#8217;s Ad Age, echoing many of the themes we discuss on this page.</p>
<p>A <a href="http://www.brand.net/blog/2009/10/a-very-smart-publisher-redux/">very smart publisher</a> indeed!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.brand.net%2Fblog%2F2010%2F02%2Fmore-great-stuff-from-michael-zimbalist%2F&#38;linkname=More%20great%20stuff%20from%20Michael%20Zimbalist"><img src="http://www.brand.net/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/more-great-stuff-from-michael-zimbalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time For The Futures Exchange</title>
		<link>http://www.brand.net/blog/2010/02/its-time-for-the-futures-exchange/</link>
		<comments>http://www.brand.net/blog/2010/02/its-time-for-the-futures-exchange/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:58:08 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AdExchanger]]></category>
		<category><![CDATA[clearinghouse]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Spot]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2087</guid>
		<description><![CDATA[<p>A quick post to direct readers to <a href="http://www.adexchanger.com/networking/futures-exchange/">today&#8217;s guest article for AdExchanger</a>.  It will be pushed to the broader AdExchanger audience tomorrow in John&#8217;s roundup, but I wanted our readers to have a &#8220;sneak peek&#8221; to get the dialog started.</p>
<p>As&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/its-time-for-the-futures-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Ad) World is Flat</title>
		<link>http://www.brand.net/blog/2010/02/the-ad-world-is-flat/</link>
		<comments>http://www.brand.net/blog/2010/02/the-ad-world-is-flat/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:32:35 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Appnexus]]></category>
		<category><![CDATA[Blue Kai]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Efficient Frontier]]></category>
		<category><![CDATA[Exelate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Rubicon]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Vizu]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Yieldex]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2073</guid>
		<description><![CDATA[<p>I wrote a <a href="http://www.brand.net/blog/2010/02/what-is-the-definition-of-%E2%80%9Conline-display%E2%80%9D/">recent post</a> in which I outlined our view on convergence in the online media market.  At a high level, we believe there are two major forces at play in the media market:  (a) increasing standardization of “online” media&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/the-ad-world-is-flat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a DSP?</title>
		<link>http://www.brand.net/blog/2010/02/what-is-a-dsp/</link>
		<comments>http://www.brand.net/blog/2010/02/what-is-a-dsp/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:16 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AdExchanger]]></category>
		<category><![CDATA[DSP]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2060</guid>
		<description><![CDATA[<p>Just a quick post to go “on the record” in the context of the recent AdExchanger threads (<a href="http://www.adexchanger.com/data-driven-thinking/not-every-demand-side-platform-dsp-is-created-equal-what-is-a-true-dsp/">1</a> and <a href="http://www.adexchanger.com/data-driven-thinking/is-a-demand-side-platform-the-future-of-the-ad-network/">2</a>) defining/discussing “Demand Side Platforms” (DSPs).</p>
<p>I agree with those who indicated it is way too early to lock down a narrow definition&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/what-is-a-dsp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the definition of “Online Display”?</title>
		<link>http://www.brand.net/blog/2010/02/what-is-the-definition-of-%e2%80%9conline-display%e2%80%9d/</link>
		<comments>http://www.brand.net/blog/2010/02/what-is-the-definition-of-%e2%80%9conline-display%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:09:16 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2040</guid>
		<description><![CDATA[<p>I recently <a href="http://www.brand.net/blog/2010/01/online-video-our-opportunity-is-vast/">explained</a> why the IAB’s new video ad serving standard (“<a href="http://www.iab.net/iab_products_and_industry_services/508676/compliance/679253">VAST</a>” for short) will have a huge impact on the online video ad market by breaking down format barriers.  Online video advertising competition is increasing rapidly as the most sophisticated&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/what-is-the-definition-of-%e2%80%9conline-display%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Full Circle</title>
		<link>http://www.brand.net/blog/2010/02/coming-full-circle/</link>
		<comments>http://www.brand.net/blog/2010/02/coming-full-circle/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:02:42 +0000</pubDate>
		<dc:creator>Elizabeth Blair</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2033</guid>
		<description><![CDATA[<p>While it’s a close contest, I think I was the most excited Brand.netter with our <a href="http://brand.net/company/news-and-events/press-releases/brandnet-launches-video-advertising-solution-">Video launch</a> today. </p>
<p>I left my job doing M&#38;A in the New York magazine publishing industry, and moved West to join the internet industry (Yahoo!), early in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/02/coming-full-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gets it</title>
		<link>http://www.brand.net/blog/2010/01/microsoft-gets-it/</link>
		<comments>http://www.brand.net/blog/2010/01/microsoft-gets-it/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:34:40 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Atlas Institute]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[Young-Bean Song]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2006</guid>
		<description><![CDATA[<p>More <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=121208&#38;nid=110390">great stuff</a> from Microsoft’s Young-Bean Song at the OMMA performance show Monday in San Francisco.  Microsoft has made <a href="http://www.brand.net/blog/2009/08/microsoft-continues-its-push-into-online-branding/">no secret</a> of the fact that they are focused on the brand advertising market and clearly the push continues.</p>
<p>I would encourage you to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/01/microsoft-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Retargeting</title>
		<link>http://www.brand.net/blog/2010/01/rethinking-retargeting/</link>
		<comments>http://www.brand.net/blog/2010/01/rethinking-retargeting/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:07:10 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Jim Spanfeller]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[Richard Frankel]]></category>
		<category><![CDATA[Rocketfuel]]></category>

		<guid isPermaLink="false">http://www.brand.net/?p=1994</guid>
		<description><![CDATA[<p>Just a quick post to make sure folks saw <a href="http://www.adexchanger.com/networking/the-myths-and-realities-of-retargeting/">Richard Frankel’s article</a> today on AdExchanger.</p>
<p>A couple solid, related tidbits in there.</p>
<p>The first point is about attribution.  Richard cautions that retargeting often “steals” attribution from other tactics unless careful steps are taken&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/01/rethinking-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video:  Our Opportunity is VAST</title>
		<link>http://www.brand.net/blog/2010/01/online-video-our-opportunity-is-vast/</link>
		<comments>http://www.brand.net/blog/2010/01/online-video-our-opportunity-is-vast/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:26:48 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Brightroll]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[VAST]]></category>

		<guid isPermaLink="false">http://www.brand.net/?p=1951</guid>
		<description><![CDATA[<p>In my guest <a href="http://adage.com/digitalnext/post?article_id=141379">article today in Ad Age</a>, I state that the IAB’s new video ad serving standard (“<a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-111609">VAST</a>” for short) has serious implications for video-only ad networks (e.g., <a href="http://www.brand.net/2009/09/are-you-actually-buying-what-you-think-you%E2%80%99re-buying/">Tremor</a>, Brightroll, etc.) for two reasons:</p>
<p>1. A significant portion of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2010/01/online-video-our-opportunity-is-vast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
