<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Inventory</title>
	<atom:link href="http://www.brand.net/blog/category/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>comScore Reach Rankings: Whither RTB? (Part 2)</title>
		<link>http://www.brand.net/blog/2011/11/comscore-reach-rankings-whither-rtb-part-2/</link>
		<comments>http://www.brand.net/blog/2011/11/comscore-reach-rankings-whither-rtb-part-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:00:19 +0000</pubDate>
		<dc:creator>Madhu Vudali</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[RTB]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=3017</guid>
		<description><![CDATA[<p>Previously, I discussed <a href="http://www.brand.net/blog/2011/10/comscore-reach-rankings-whither-rtb/">how comScore’s reach rankings are not keeping up with the emergence of RTB</a>. Agencies use these rankings for planning and to help select media partners. Hence, it is critical for them to figure out how RTB potentially&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/11/comscore-reach-rankings-whither-rtb-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

