<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Industry News</title>
	<atom:link href="http://www.brand.net/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>comScore Reach Rankings: Whither RTB?</title>
		<link>http://www.brand.net/blog/2011/10/comscore-reach-rankings-whither-rtb/</link>
		<comments>http://www.brand.net/blog/2011/10/comscore-reach-rankings-whither-rtb/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:30:21 +0000</pubDate>
		<dc:creator>Madhu Vudali</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[RTB]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2998</guid>
		<description><![CDATA[<p>comScore recently released its <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/10/comScore_Media_Metrix_Ranks_Top_50_U.S._Web_Properties_for_September_2011">latest rankings</a> of “ad-focused properties” (aka  ad networks).  “Who’s up and who’s down” always attracts much ink in the broader industry/business press.    In seriousness, many of the agencies use this ranking as a filter to decide whom&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/10/comscore-reach-rankings-whither-rtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Talking Past Each Other?</title>
		<link>http://www.brand.net/blog/2011/10/are-we-talking-past-each-other/</link>
		<comments>http://www.brand.net/blog/2011/10/are-we-talking-past-each-other/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:14:13 +0000</pubDate>
		<dc:creator>Elizabeth Blair</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digiday]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2970</guid>
		<description><![CDATA[<p>Two interesting pieces this week – Brian Morrissey’s first in a series of 12 (!!) rapid-fire<a href="http://www.digiday.com/stories/why-hasn-t-the-web-lived-up-to-its-brand-promise-1/"> Digiday </a>articles on “Solving the Web’s Brand Challenge.&#8221;    The usual suspects ( I mean that in a good way) – reeled off the usual list&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/10/are-we-talking-past-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did they know to search for that brand?</title>
		<link>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/</link>
		<comments>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:51:44 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[c3 metrics]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2879</guid>
		<description><![CDATA[<p>Just a quick post to highlight a <a href="http://c3metrics.com/labs/">recent piece of research</a> by attribution modeling company C3 Metrics (thanks AdExchanger!).</p>
<p>There’s more interesting detail at the link, but the headline is that in 37% of all online transactions analyzed, search on a branded&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many bad apples</title>
		<link>http://www.brand.net/blog/2011/07/too-many-bad-apples/</link>
		<comments>http://www.brand.net/blog/2011/07/too-many-bad-apples/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:30:51 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[AudienceScience]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Undertone]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2870</guid>
		<description><![CDATA[<p>The <a href="http://cyberlaw.stanford.edu/node/6694">recent Stanford research</a> on the blatant disrespect for user privacy preferences by many of the leading online advertising companies is a must read.</p>
<p>I offer sincere kudos to the companies who do show serious respect for user privacy, meeting and exceeding&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/too-many-bad-apples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addressing that &#8220;all-important brand/premium/guaranteed marketplace&#8221;</title>
		<link>http://www.brand.net/blog/2011/07/addressing-that-all-important-brandpremiumguaranteed-marketplace/</link>
		<comments>http://www.brand.net/blog/2011/07/addressing-that-all-important-brandpremiumguaranteed-marketplace/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:24:55 +0000</pubDate>
		<dc:creator>Elizabeth Blair</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AdExchanger]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[LUMA]]></category>
		<category><![CDATA[Tumri]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2860</guid>
		<description><![CDATA[<p>I was delighted to see that Tumri has been acquired.   M&#038;A is great for the online advertising industry.   Consolidation creates fewer, stronger players with deeper, better solutions.  And liquidity gives venture capitalists the dollars and incentive to fund the next&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/addressing-that-all-important-brandpremiumguaranteed-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium traction</title>
		<link>http://www.brand.net/blog/2011/06/premium-traction/</link>
		<comments>http://www.brand.net/blog/2011/06/premium-traction/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:36:46 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Brian Lesser]]></category>
		<category><![CDATA[Terry Kawaja]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[Xaxis]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2857</guid>
		<description><![CDATA[<p>There has obviously been a ton of commentary already on WPP’s recent Xaxis announcements, but I wanted to highlight one specific element of Brian Lesser’s <a href="http://www.adexchanger.com/agencies/xaxis/">AdExchanger Q&#38;A</a> on Monday that caught my eye.</p>
<p>Brian twice mentioned “Xaxis Premium”, saying it will “use&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/premium-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the &#8220;LUMA slide&#8221; for branding?</title>
		<link>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/</link>
		<comments>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:33:03 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Brian Morrissey]]></category>
		<category><![CDATA[Digiday]]></category>
		<category><![CDATA[Jeff Levick]]></category>
		<category><![CDATA[LUMA]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2850</guid>
		<description><![CDATA[<p>Very <a href="http://www.digidaydaily.com/stories/where-s-the-luma-slide-for-branding/">interesting article</a> today from Brian Morrissey at Digiday, channeling Jeff Levick of AOL.</p>
<p>As Brian put it:</p>
<p><em>&#8220;The truth of the matter is much of the machinery of the programmatic  buying landscape, captured in the Luma Partners slide, is dedicated to  non-guaranteed&#8230;</em></p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Neal!</title>
		<link>http://www.brand.net/blog/2011/06/go-neal/</link>
		<comments>http://www.brand.net/blog/2011/06/go-neal/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:22:02 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Neal Mohan]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2766</guid>
		<description><![CDATA[<p>Some very interesting tidbits in <a href="http://googleblog.blogspot.com/2011/06/theres-perfect-ad-for-everyone.html">Neal Mohan’s post</a> on the Google blog yesterday.</p>
<p>First is that Google sees display inventory per user <strong><em>declining</em></strong> 25% by 2015.  This is a pretty interesting prediction given the conventional “wisdom” that online ad inventory is unlimited.  This&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/go-neal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because you can, doesn’t mean you should</title>
		<link>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/</link>
		<comments>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:56:50 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Dave Morgan]]></category>
		<category><![CDATA[Doug Weaver]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2759</guid>
		<description><![CDATA[<p>Today, I wanted to highlight and echo some recent commentary from two very smart online ad veterans, <a href="http://www.digidaydaily.com/stories/dave-morgan-on-why-the-web-comes-up-short/">Dave Morgan</a> and <a href="http://getthedrift.com/the-jet-principle-just-enough-targeting/">Doug Weaver</a>.</p>
<p>Their thesis in a nutshell is that the online advertising ecosystem has pursued an arms race of targeting upon targeting&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on GDN Reserve</title>
		<link>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/</link>
		<comments>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:45:35 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[VivaKi]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2743</guid>
		<description><![CDATA[<p>Today&#8217;s Ad Exchanger published more commentary on Google’s GDN Reserve <a href="http://www.brand.net/blog/2011/04/google-launches-display-network-reserve/">announcement</a> last week.</p>
<p>Views from senior execs at <a href="http://www.adexchanger.com/ad-networks/reaction-vivaki-nerve-center-ceo-hecht-sees-guaranteed-sales-as-necessary-path-in-competitive-fragmented-market/">VivaKi</a> (Publicis) and <a href="http://www.adexchanger.com/ad-networks/reaction-google-montgomery/">Group M</a> (WPP) rounded out the additional commentary from <a href="http://www.adexchanger.com/ad-networks/google-responds-google-display-network-reserve/">Google</a> that was posted Monday.  John also published some <a href="http://www.adexchanger.com/ad-networks/reaction-industry/">additional perspective</a> from <a href="http://www.brand.net/company/management-team#eblair">Elizabeth</a> and others.</p>
<p>A few things&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

