<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Brand.net News</title>
	<atom:link href="http://www.brand.net/blog/category/brandnet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand.net Launches Digital Media’s First Social Media Measurement Suite for Brand Advertisers</title>
		<link>http://www.brand.net/blog/2011/11/brand-net-launches-digital-media%e2%80%99s-first-social-media-measurement-suite-for-brand-advertisers/</link>
		<comments>http://www.brand.net/blog/2011/11/brand-net-launches-digital-media%e2%80%99s-first-social-media-measurement-suite-for-brand-advertisers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:11:49 +0000</pubDate>
		<dc:creator>Cindy Cattey</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=3004</guid>
		<description><![CDATA[<p>Brand.net <a href="http://www.brand.net/company/news-and-events/press-releases/firssocialmediameasurement">today announced </a>the launch of its Social Media Measurement Suite, the first turnkey media and measurement solution designed to give brand advertisers insight into the impact of their cross-format digital media campaigns on their social media presence and perceptions.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/11/brand-net-launches-digital-media%e2%80%99s-first-social-media-measurement-suite-for-brand-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOs and Fanning Social Measurement:  What’s Not to Like?</title>
		<link>http://www.brand.net/blog/2011/10/cmos-and-fanning-social-measurement-what%e2%80%99s-not-to-like/</link>
		<comments>http://www.brand.net/blog/2011/10/cmos-and-fanning-social-measurement-what%e2%80%99s-not-to-like/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:00:07 +0000</pubDate>
		<dc:creator>Cindy Cattey</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[comScore]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2988</guid>
		<description><![CDATA[<p>Last week, we highlighted the <a href="http://www-935.ibm.com/services/us/cmo/cmostudy2011/cmo-registration.html">recently published IBM CMO survey </a> focusing on their #1 pain point – Data.  Now what about #2 on the list: dealing with social media?  CMOs cited the challenges they face to track consumer comments, capture&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/10/cmos-and-fanning-social-measurement-what%e2%80%99s-not-to-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs eating the dog food</title>
		<link>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/</link>
		<comments>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:55:16 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Del Monte]]></category>
		<category><![CDATA[Doug Chavez]]></category>
		<category><![CDATA[Kibbles'n'Bits]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2719</guid>
		<description><![CDATA[<p>For those of you that missed our joint presentation with Del Monte at <a href="http://www.ad-tech.com/sf/">Ad Tech San Francisco</a> yesterday AM, <a href="http://www.brand.net/blog/wp-content/uploads/2011/04/delmontecasestudy.pptx">here</a> are the slides Doug Chavez and I presented.</p>
<p>The top line is that $200K of Brand.net-managed media drove $1.5M of incremental offline sales&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

