<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Pricing</title>
	<atom:link href="http://www.brand.net/blog/category/ad-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caveat Emptor!</title>
		<link>http://www.brand.net/blog/2011/04/caveat-emptor-2/</link>
		<comments>http://www.brand.net/blog/2011/04/caveat-emptor-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:31:33 +0000</pubDate>
		<dc:creator>Madhu Vudali</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[AdExchanger]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2673</guid>
		<description><![CDATA[<p>Last week, Ad Exchanger <a href="http://www.adexchanger.com/ad-exchange-news/thursday-04072011/">highlighted</a> a blog-post by Efficient Frontier (EF) on display CPMs.  The quick summary is that in Q1, “CPMs were trending down in March in comparison to February while impressions were doubling.”  More from Chris Jacobs of EF&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/caveat-emptor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

