<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand.net &#187; Andy Atherton</title>
	<atom:link href="http://www.brand.net/blog/author/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand.net/blog</link>
	<description>Quality, Scale and Value. Guaranteed.</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How did they know to search for that brand?</title>
		<link>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/</link>
		<comments>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:51:44 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[c3 metrics]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2879</guid>
		<description><![CDATA[<p>Just a quick post to highlight a <a href="http://c3metrics.com/labs/">recent piece of research</a> by attribution modeling company C3 Metrics (thanks AdExchanger!).</p>
<p>There’s more interesting detail at the link, but the headline is that in 37% of all online transactions analyzed, search on a branded&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/how-did-they-know-to-search-for-that-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many bad apples</title>
		<link>http://www.brand.net/blog/2011/07/too-many-bad-apples/</link>
		<comments>http://www.brand.net/blog/2011/07/too-many-bad-apples/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:30:51 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[AudienceScience]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Undertone]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2870</guid>
		<description><![CDATA[<p>The <a href="http://cyberlaw.stanford.edu/node/6694">recent Stanford research</a> on the blatant disrespect for user privacy preferences by many of the leading online advertising companies is a must read.</p>
<p>I offer sincere kudos to the companies who do show serious respect for user privacy, meeting and exceeding&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/07/too-many-bad-apples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium traction</title>
		<link>http://www.brand.net/blog/2011/06/premium-traction/</link>
		<comments>http://www.brand.net/blog/2011/06/premium-traction/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:36:46 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Brian Lesser]]></category>
		<category><![CDATA[Terry Kawaja]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[Xaxis]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2857</guid>
		<description><![CDATA[<p>There has obviously been a ton of commentary already on WPP’s recent Xaxis announcements, but I wanted to highlight one specific element of Brian Lesser’s <a href="http://www.adexchanger.com/agencies/xaxis/">AdExchanger Q&#38;A</a> on Monday that caught my eye.</p>
<p>Brian twice mentioned “Xaxis Premium”, saying it will “use&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/premium-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the &#8220;LUMA slide&#8221; for branding?</title>
		<link>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/</link>
		<comments>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:33:03 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Brian Morrissey]]></category>
		<category><![CDATA[Digiday]]></category>
		<category><![CDATA[Jeff Levick]]></category>
		<category><![CDATA[LUMA]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2850</guid>
		<description><![CDATA[<p>Very <a href="http://www.digidaydaily.com/stories/where-s-the-luma-slide-for-branding/">interesting article</a> today from Brian Morrissey at Digiday, channeling Jeff Levick of AOL.</p>
<p>As Brian put it:</p>
<p><em>&#8220;The truth of the matter is much of the machinery of the programmatic  buying landscape, captured in the Luma Partners slide, is dedicated to  non-guaranteed&#8230;</em></p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/wheres-the-luma-slide-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Neal!</title>
		<link>http://www.brand.net/blog/2011/06/go-neal/</link>
		<comments>http://www.brand.net/blog/2011/06/go-neal/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:22:02 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Neal Mohan]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2766</guid>
		<description><![CDATA[<p>Some very interesting tidbits in <a href="http://googleblog.blogspot.com/2011/06/theres-perfect-ad-for-everyone.html">Neal Mohan’s post</a> on the Google blog yesterday.</p>
<p>First is that Google sees display inventory per user <strong><em>declining</em></strong> 25% by 2015.  This is a pretty interesting prediction given the conventional “wisdom” that online ad inventory is unlimited.  This&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/go-neal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because you can, doesn’t mean you should</title>
		<link>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/</link>
		<comments>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:56:50 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Dave Morgan]]></category>
		<category><![CDATA[Doug Weaver]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2759</guid>
		<description><![CDATA[<p>Today, I wanted to highlight and echo some recent commentary from two very smart online ad veterans, <a href="http://www.digidaydaily.com/stories/dave-morgan-on-why-the-web-comes-up-short/">Dave Morgan</a> and <a href="http://getthedrift.com/the-jet-principle-just-enough-targeting/">Doug Weaver</a>.</p>
<p>Their thesis in a nutshell is that the online advertising ecosystem has pursued an arms race of targeting upon targeting&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/06/just-because-you-can-doesn%e2%80%99t-mean-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on GDN Reserve</title>
		<link>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/</link>
		<comments>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:45:35 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[VivaKi]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2743</guid>
		<description><![CDATA[<p>Today&#8217;s Ad Exchanger published more commentary on Google’s GDN Reserve <a href="http://www.brand.net/blog/2011/04/google-launches-display-network-reserve/">announcement</a> last week.</p>
<p>Views from senior execs at <a href="http://www.adexchanger.com/ad-networks/reaction-vivaki-nerve-center-ceo-hecht-sees-guaranteed-sales-as-necessary-path-in-competitive-fragmented-market/">VivaKi</a> (Publicis) and <a href="http://www.adexchanger.com/ad-networks/reaction-google-montgomery/">Group M</a> (WPP) rounded out the additional commentary from <a href="http://www.adexchanger.com/ad-networks/google-responds-google-display-network-reserve/">Google</a> that was posted Monday.  John also published some <a href="http://www.adexchanger.com/ad-networks/reaction-industry/">additional perspective</a> from <a href="http://www.brand.net/company/management-team#eblair">Elizabeth</a> and others.</p>
<p>A few things&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/more-on-gdn-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Display Network Reserve</title>
		<link>http://www.brand.net/blog/2011/04/google-launches-display-network-reserve/</link>
		<comments>http://www.brand.net/blog/2011/04/google-launches-display-network-reserve/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:21:22 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Display Network Reserve]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2735</guid>
		<description><![CDATA[<p>John Ebbert of AdExchanger and we here at Brand.net <a href="http://www.adexchanger.com/online-advertising/google-display-network-reserve/">noticed the same thing</a> on Google’s earnings call last night – the launch of Google Display Network Reserve, “which gives advertisers the opportunity to buy premium inventory on a guaranteed basis.”</p>
<p>This is&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/google-launches-display-network-reserve/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dogs eating the dog food</title>
		<link>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/</link>
		<comments>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:55:16 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Brand.net News]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Del Monte]]></category>
		<category><![CDATA[Doug Chavez]]></category>
		<category><![CDATA[Kibbles'n'Bits]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2719</guid>
		<description><![CDATA[<p>For those of you that missed our joint presentation with Del Monte at <a href="http://www.ad-tech.com/sf/">Ad Tech San Francisco</a> yesterday AM, <a href="http://www.brand.net/blog/wp-content/uploads/2011/04/delmontecasestudy.pptx">here</a> are the slides Doug Chavez and I presented.</p>
<p>The top line is that $200K of Brand.net-managed media drove $1.5M of incremental offline sales&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/dogs-eating-the-dog-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation curve?</title>
		<link>http://www.brand.net/blog/2011/04/consolidation-curve/</link>
		<comments>http://www.brand.net/blog/2011/04/consolidation-curve/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:03:38 +0000</pubDate>
		<dc:creator>Andy Atherton</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Jerry Neumann]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[thin exchange]]></category>

		<guid isPermaLink="false">http://www.brand.net/blog/?p=2713</guid>
		<description><![CDATA[<p>An insightful <a href="http://www.adexchanger.com/on-the-ecosystem/jerry-neumann/">post</a> from investo-blogger <a href="http://reactionwheel.blogspot.com/">Jerry Neumann</a> yesterday on Ad Exchanger.  I like what he’s thinking about in the post and agree with much of it, but there’s an important meta-point that he didn’t mention.</p>
<p>Jerry’s first point was that there is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.brand.net/blog/2011/04/consolidation-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

